<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teleos Experiential Graphics</title>
	<atom:link href="https://teleosexperientialgraphics.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://teleosexperientialgraphics.com/</link>
	<description>Experiential Graphic Design Firm</description>
	<lastBuildDate>Tue, 05 Aug 2025 19:52:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://teleosexperientialgraphics.com/wp-content/uploads/2022/01/cropped-TeleosXG-Favicon-32x32.png</url>
	<title>Teleos Experiential Graphics</title>
	<link>https://teleosexperientialgraphics.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>A legacy along Lake Austin: Celebrating 20 years of iconic presence</title>
		<link>https://teleosexperientialgraphics.com/2025/08/a-legacy-along-lake-austin-celebrating-20-years-of-iconic-presence/</link>
		
		<dc:creator><![CDATA[Tim Janke]]></dc:creator>
		<pubDate>Tue, 05 Aug 2025 19:50:25 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://teleosexperientialgraphics.com/?p=6732</guid>

					<description><![CDATA[<p>As we bid farewell to a cherished client of our creative journey, we also celebrate a legacy brand that transcends mere signage. More...</p>
<p>The post <a href="https://teleosexperientialgraphics.com/2025/08/a-legacy-along-lake-austin-celebrating-20-years-of-iconic-presence/">A legacy along Lake Austin: Celebrating 20 years of iconic presence</a> appeared first on <a href="https://teleosexperientialgraphics.com">Teleos Experiential Graphics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Standardizing Success: How Sign Standards elevate multi-location organizations</title>
		<link>https://teleosexperientialgraphics.com/2025/08/standardizing-success-how-sign-standards-elevate-multi-location-organizations/</link>
		
		<dc:creator><![CDATA[Tim Janke]]></dc:creator>
		<pubDate>Fri, 01 Aug 2025 21:38:25 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://teleosexperientialgraphics.com/?p=6730</guid>

					<description><![CDATA[<p>At Teleos, we’ve spent over 25 years diving deep into the world of experiential graphics for a wide range of clientele, and we...</p>
<p>The post <a href="https://teleosexperientialgraphics.com/2025/08/standardizing-success-how-sign-standards-elevate-multi-location-organizations/">Standardizing Success: How Sign Standards elevate multi-location organizations</a> appeared first on <a href="https://teleosexperientialgraphics.com">Teleos Experiential Graphics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Elevating spaces and places through tailored Experiential Graphics</title>
		<link>https://teleosexperientialgraphics.com/2025/04/elevating-spaces-and-places-through-tailored-experiential-graphics/</link>
		
		<dc:creator><![CDATA[Tim Janke]]></dc:creator>
		<pubDate>Wed, 23 Apr 2025 23:01:13 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://teleosexperientialgraphics.com/?p=6679</guid>

					<description><![CDATA[<p>In recent months, Teleos has embarked on an inspiring journey, collaborating with land developers and architectural design teams, crafting a wide variety of...</p>
<p>The post <a href="https://teleosexperientialgraphics.com/2025/04/elevating-spaces-and-places-through-tailored-experiential-graphics/">Elevating spaces and places through tailored Experiential Graphics</a> appeared first on <a href="https://teleosexperientialgraphics.com">Teleos Experiential Graphics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Transformative Experiential Graphic Design Services by Teleos: Spring 2024 Update</title>
		<link>https://teleosexperientialgraphics.com/2024/06/transformative-experiential-graphic-design-services-by-teleos-spring-2024-update/</link>
		
		<dc:creator><![CDATA[Tim Janke]]></dc:creator>
		<pubDate>Tue, 18 Jun 2024 03:57:54 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://teleosexperientialgraphics.com/?p=6627</guid>

					<description><![CDATA[<p>The Spring of 2024 has been an impactful time here at Teleos, helping owners, architects and developers bring their built projects to life,...</p>
<p>The post <a href="https://teleosexperientialgraphics.com/2024/06/transformative-experiential-graphic-design-services-by-teleos-spring-2024-update/">Transformative Experiential Graphic Design Services by Teleos: Spring 2024 Update</a> appeared first on <a href="https://teleosexperientialgraphics.com">Teleos Experiential Graphics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Teleos wins design awards in Graphic Design USA&#8217;s latest 60th annual competition</title>
		<link>https://teleosexperientialgraphics.com/2023/12/teleos-wins-design-awards-in-graphic-design-usas-latest-60th-annual-competition/</link>
		
		<dc:creator><![CDATA[Tim Janke]]></dc:creator>
		<pubDate>Tue, 12 Dec 2023 17:04:25 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://teleosexperientialgraphics.com/?p=6583</guid>

					<description><![CDATA[<p>As&#160;we finish up&#160;2023, Teleos is celebrating four design awards received from the 60th Annual Graphic Design USA 2023 awards competition, with over 8,000+...</p>
<p>The post <a href="https://teleosexperientialgraphics.com/2023/12/teleos-wins-design-awards-in-graphic-design-usas-latest-60th-annual-competition/">Teleos wins design awards in Graphic Design USA&#8217;s latest 60th annual competition</a> appeared first on <a href="https://teleosexperientialgraphics.com">Teleos Experiential Graphics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Teleos joins Purdue’s Band and Orchestra architectural movement, delivering visual sforzando’s throughout</title>
		<link>https://teleosexperientialgraphics.com/2023/11/teleos-joins-purdues-band-and-orchestra-architectural-movement-delivering-visual-sforzandos-throughout/</link>
		
		<dc:creator><![CDATA[Tim Janke]]></dc:creator>
		<pubDate>Fri, 17 Nov 2023 02:16:49 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://teleosexperientialgraphics.com/?p=6558</guid>

					<description><![CDATA[<p>Promoting students’ lifelong journey with music, the Purdue Board of Trustees approved the construction of Hagle Hall, a 3-story building dedicated to the...</p>
<p>The post <a href="https://teleosexperientialgraphics.com/2023/11/teleos-joins-purdues-band-and-orchestra-architectural-movement-delivering-visual-sforzandos-throughout/">Teleos joins Purdue’s Band and Orchestra architectural movement, delivering visual sforzando’s throughout</a> appeared first on <a href="https://teleosexperientialgraphics.com">Teleos Experiential Graphics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Sophisticated. Utilitarian. Industrial Park. Graphics.</title>
		<link>https://teleosexperientialgraphics.com/2023/10/sophisticated-utilitarian-architectural-graphics/</link>
		
		<dc:creator><![CDATA[Tim Janke]]></dc:creator>
		<pubDate>Mon, 30 Oct 2023 22:29:44 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Experiential Graphic Design]]></category>
		<category><![CDATA[master Plan]]></category>
		<category><![CDATA[Tenant Guidelines]]></category>
		<category><![CDATA[Wayfinding]]></category>
		<guid isPermaLink="false">https://teleosexperientialgraphics.com/?p=6497</guid>

					<description><![CDATA[<p>One of the Austin area’s newest Class A Industrial Parks &#8211; Buda Midway, located in Buda, TX, opened for business this year. Planned...</p>
<p>The post <a href="https://teleosexperientialgraphics.com/2023/10/sophisticated-utilitarian-architectural-graphics/">Sophisticated. Utilitarian. Industrial Park. Graphics.</a> appeared first on <a href="https://teleosexperientialgraphics.com">Teleos Experiential Graphics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Purdue&#8217;s Dudley and Lambertus Halls Gateway Complex receives donor recognition design</title>
		<link>https://teleosexperientialgraphics.com/2023/10/purdues-dudley-and-lambertus-halls-gateway-complex-receives-donor-recognition-design/</link>
		
		<dc:creator><![CDATA[Tim Janke]]></dc:creator>
		<pubDate>Wed, 18 Oct 2023 21:47:16 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://teleosexperientialgraphics.com/?p=6472</guid>

					<description><![CDATA[<p>Purdue Polytechnic Institute, College of Engineering Opened to students in spring 2023 primarily for instructional laboratories, faculty offices, design studios and collaborative spaces,...</p>
<p>The post <a href="https://teleosexperientialgraphics.com/2023/10/purdues-dudley-and-lambertus-halls-gateway-complex-receives-donor-recognition-design/">Purdue&#8217;s Dudley and Lambertus Halls Gateway Complex receives donor recognition design</a> appeared first on <a href="https://teleosexperientialgraphics.com">Teleos Experiential Graphics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Introducing Eastbound: One of Austin&#8217;s newest experiential office developments</title>
		<link>https://teleosexperientialgraphics.com/2023/06/introducing-eastbound-one-of-austins-newest-experiential-office-developments/</link>
		
		<dc:creator><![CDATA[Tim Janke]]></dc:creator>
		<pubDate>Thu, 29 Jun 2023 20:51:23 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Experiential Graphic Design]]></category>
		<guid isPermaLink="false">https://teleosexperientialgraphics.com/?p=6442</guid>

					<description><![CDATA[<p>Nestled in the heart of creative East Austin,&#160;between Downtown Austin and Austin-Bergstrom International Airport,&#160;Eastbound,&#160;an impressive 220,000 square foot campus sets a new standard...</p>
<p>The post <a href="https://teleosexperientialgraphics.com/2023/06/introducing-eastbound-one-of-austins-newest-experiential-office-developments/">Introducing Eastbound: One of Austin&#8217;s newest experiential office developments</a> appeared first on <a href="https://teleosexperientialgraphics.com">Teleos Experiential Graphics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>UT Southwestern&#8217;s Brain Institute ramping up</title>
		<link>https://teleosexperientialgraphics.com/2023/06/teleos-awarded-signage-implementation-program-for-ut-southwesterns-ccap-peter-odonnell-brain-institute-phase-ii/</link>
		
		<dc:creator><![CDATA[Tim Janke]]></dc:creator>
		<pubDate>Tue, 20 Jun 2023 22:50:04 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://teleosexperientialgraphics.com/?p=6408</guid>

					<description><![CDATA[<p>Teleos is proud to announce their selection as the Experiential Graphics consultant for Phase II of the renowned University of Texas Southwestern Medical...</p>
<p>The post <a href="https://teleosexperientialgraphics.com/2023/06/teleos-awarded-signage-implementation-program-for-ut-southwesterns-ccap-peter-odonnell-brain-institute-phase-ii/">UT Southwestern&#8217;s Brain Institute ramping up</a> appeared first on <a href="https://teleosexperientialgraphics.com">Teleos Experiential Graphics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Teamwork, Purpose and ROI</title>
		<link>https://teleosexperientialgraphics.com/2023/02/teamwork-purpose-and-roi/</link>
		
		<dc:creator><![CDATA[Tim Janke]]></dc:creator>
		<pubDate>Tue, 14 Feb 2023 18:56:05 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://teleosexperientialgraphics.com/?p=6363</guid>

					<description><![CDATA[<p>Teleos concluded 2022 with the completion of a wide variety of experiential graphic programs for various types of architectural projects. Our focus is...</p>
<p>The post <a href="https://teleosexperientialgraphics.com/2023/02/teamwork-purpose-and-roi/">&lt;strong&gt;Teamwork, Purpose and ROI&lt;/strong&gt;</a> appeared first on <a href="https://teleosexperientialgraphics.com">Teleos Experiential Graphics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What&#8217;s Next is Now—Announcing Teleos</title>
		<link>https://teleosexperientialgraphics.com/2022/01/whats-next-is-now-announcing-teleos/</link>
		
		<dc:creator><![CDATA[Tim Janke]]></dc:creator>
		<pubDate>Fri, 14 Jan 2022 17:44:13 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://teleosexperientialgraphics.com/?p=6041</guid>

					<description><![CDATA[<p>We&#8217;re delighted to announce the launch of Teleos, a dedicated experiential graphic design firm based in Austin, Texas. With more than two decades...</p>
<p>The post <a href="https://teleosexperientialgraphics.com/2022/01/whats-next-is-now-announcing-teleos/">What&#8217;s Next is Now—Announcing Teleos</a> appeared first on <a href="https://teleosexperientialgraphics.com">Teleos Experiential Graphics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Projects “On the boards” at Janke</title>
		<link>https://teleosexperientialgraphics.com/2021/07/projects-on-the-boards-at-janke/</link>
		
		<dc:creator><![CDATA[Tim Janke]]></dc:creator>
		<pubDate>Thu, 08 Jul 2021 16:04:10 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Donor Recognition]]></category>
		<category><![CDATA[Experiential Graphic Design]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[Naming]]></category>
		<guid isPermaLink="false">https://www.jankedesign.com/?p=5578</guid>

					<description><![CDATA[<p>As we all get back to our new norms, we hope that each of you have found new ways of seeing and doing...</p>
<p>The post <a href="https://teleosexperientialgraphics.com/2021/07/projects-on-the-boards-at-janke/">Projects “On the boards” at Janke</a> appeared first on <a href="https://teleosexperientialgraphics.com">Teleos Experiential Graphics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Transformation of Austin&#8217;s venerable AISD HQ campus</title>
		<link>https://teleosexperientialgraphics.com/2021/02/transformation-of-austins-venerable-aisd-hq-campus/</link>
		
		<dc:creator><![CDATA[Tim Janke]]></dc:creator>
		<pubDate>Fri, 05 Feb 2021 18:10:14 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.jankedesign.com/?p=5569</guid>

					<description><![CDATA[<p>Located in Austin’s Market District, the new contemporary Class A office development known as 1111 w 6th is rising above the previous AISD...</p>
<p>The post <a href="https://teleosexperientialgraphics.com/2021/02/transformation-of-austins-venerable-aisd-hq-campus/">Transformation of Austin&#8217;s venerable AISD HQ campus</a> appeared first on <a href="https://teleosexperientialgraphics.com">Teleos Experiential Graphics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>UTSA&#8217;s NSCC to fuel latest cybersecurity protection</title>
		<link>https://teleosexperientialgraphics.com/2021/01/utsas-nscc-to-fuel-latest-cybersecurity-protection/</link>
		
		<dc:creator><![CDATA[Tim Janke]]></dc:creator>
		<pubDate>Sun, 24 Jan 2021 14:44:13 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.jankedesign.com/?p=5564</guid>

					<description><![CDATA[<p>With greater collaboration and high tech needed to protect America&#8217;s national security infrastructure from threats, UTSA and its School of Data Science has...</p>
<p>The post <a href="https://teleosexperientialgraphics.com/2021/01/utsas-nscc-to-fuel-latest-cybersecurity-protection/">UTSA&#8217;s NSCC to fuel latest cybersecurity protection</a> appeared first on <a href="https://teleosexperientialgraphics.com">Teleos Experiential Graphics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Eastbound – ATX’s future office development, today</title>
		<link>https://teleosexperientialgraphics.com/2021/01/eastbound-atxs-future-office-development-today/</link>
		
		<dc:creator><![CDATA[Tim Janke]]></dc:creator>
		<pubDate>Fri, 08 Jan 2021 16:53:30 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.jankedesign.com/?p=5555</guid>

					<description><![CDATA[<p>Austin’s latest energetic Class A office development is Eastbound, a one-of-a-kind creatively designed development located near the river in Austin&#8217;s East Side, a...</p>
<p>The post <a href="https://teleosexperientialgraphics.com/2021/01/eastbound-atxs-future-office-development-today/">Eastbound – ATX’s future office development, today</a> appeared first on <a href="https://teleosexperientialgraphics.com">Teleos Experiential Graphics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Spotlighting donors for Purdue&#8217;s Gateway to Innovation project</title>
		<link>https://teleosexperientialgraphics.com/2020/10/spotlighting-donors-for-purdues-gateway-to-innovation-project/</link>
		
		<dc:creator><![CDATA[Tim Janke]]></dc:creator>
		<pubDate>Wed, 21 Oct 2020 19:07:32 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Donor Recognition Design]]></category>
		<category><![CDATA[Experiential Graphic Design]]></category>
		<category><![CDATA[Purdue Gateway Building]]></category>
		<guid isPermaLink="false">https://www.jankedesign.com/?p=5551</guid>

					<description><![CDATA[<p>Janke is honored to provide our experiential graphic design services for a third Purdue University building project. The team will be designing the...</p>
<p>The post <a href="https://teleosexperientialgraphics.com/2020/10/spotlighting-donors-for-purdues-gateway-to-innovation-project/">Spotlighting donors for Purdue&#8217;s Gateway to Innovation project</a> appeared first on <a href="https://teleosexperientialgraphics.com">Teleos Experiential Graphics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Janke expands services to include design of large scale visual experience for University of Missouri&#8217;s TPMC next-gen healthcare facility</title>
		<link>https://teleosexperientialgraphics.com/2020/09/janke-expands-services-to-include-design-of-large-scale-visual-experience-for-university-of-missouris-tpmc-next-gen-healthcare-facility/</link>
		
		<dc:creator><![CDATA[Tim Janke]]></dc:creator>
		<pubDate>Thu, 10 Sep 2020 22:11:35 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.jankedesign.com/?p=5543</guid>

					<description><![CDATA[<p>While the University of Missouri System is focused on the development of their newest cutting-edge facility, the 275,000 sq. ft, 220.8M Translational Precision...</p>
<p>The post <a href="https://teleosexperientialgraphics.com/2020/09/janke-expands-services-to-include-design-of-large-scale-visual-experience-for-university-of-missouris-tpmc-next-gen-healthcare-facility/">Janke expands services to include design of large scale visual experience for University of Missouri&#8217;s TPMC next-gen healthcare facility</a> appeared first on <a href="https://teleosexperientialgraphics.com">Teleos Experiential Graphics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Modern Austin office development project receives contemporary identity.</title>
		<link>https://teleosexperientialgraphics.com/2020/04/modern-austin-office-development-project-receives-contemporary-identity/</link>
		
		<dc:creator><![CDATA[Tim Janke]]></dc:creator>
		<pubDate>Fri, 24 Apr 2020 21:52:07 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Identity Design]]></category>
		<category><![CDATA[logo design]]></category>
		<guid isPermaLink="false">https://teleosexperientialgraphics.com/?p=5530</guid>

					<description><![CDATA[<p>Specializing in experiential design, Janke recently completed an &#8220;address design&#8221; for a new, modern office development project that will be located on W....</p>
<p>The post <a href="https://teleosexperientialgraphics.com/2020/04/modern-austin-office-development-project-receives-contemporary-identity/">Modern Austin office development project receives contemporary identity.</a> appeared first on <a href="https://teleosexperientialgraphics.com">Teleos Experiential Graphics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Rebranding of non-profit Building Compassion helps to drive new engagement.</title>
		<link>https://teleosexperientialgraphics.com/2020/03/rebranding-of-non-profit-building-compassion-helps-to-drive-new-engagement/</link>
		
		<dc:creator><![CDATA[Tim Janke]]></dc:creator>
		<pubDate>Tue, 03 Mar 2020 16:29:48 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://teleosexperientialgraphics.com/?p=5516</guid>

					<description><![CDATA[<p>Janke has been busy walking Building Compassion through a rebranding process, which has included carefully redesigning the identity to maintain their brand equity,...</p>
<p>The post <a href="https://teleosexperientialgraphics.com/2020/03/rebranding-of-non-profit-building-compassion-helps-to-drive-new-engagement/">Rebranding of non-profit Building Compassion helps to drive new engagement.</a> appeared first on <a href="https://teleosexperientialgraphics.com">Teleos Experiential Graphics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Texas Southern University &#8211; The heart and soul of Houston</title>
		<link>https://teleosexperientialgraphics.com/2020/01/texas-southern-university-the-heart-and-soul-of-houston/</link>
		
		<dc:creator><![CDATA[Tim Janke]]></dc:creator>
		<pubDate>Thu, 02 Jan 2020 19:00:57 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://teleosexperientialgraphics.com/?p=5505</guid>

					<description><![CDATA[<p>Founded in 1927, Texas Southern University is a special-purpose, urban institution nestled in the heart of Houston’s historic Third Ward. Today, TSU is...</p>
<p>The post <a href="https://teleosexperientialgraphics.com/2020/01/texas-southern-university-the-heart-and-soul-of-houston/">Texas Southern University &#8211; The heart and soul of Houston</a> appeared first on <a href="https://teleosexperientialgraphics.com">Teleos Experiential Graphics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Janke participates in Texas State University’s Interior Design department’s Jury Day for ICFF Booth Competition</title>
		<link>https://teleosexperientialgraphics.com/2019/12/janke-participates-in-texas-state-universitys-interior-design-departments-jury-day-for-icff-booth-competition/</link>
		
		<dc:creator><![CDATA[Tim Janke]]></dc:creator>
		<pubDate>Tue, 10 Dec 2019 22:11:03 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://teleosexperientialgraphics.com/?p=5496</guid>

					<description><![CDATA[<p>Tim Janke, Principal / Design Director recently participated in the jury for Texas States’ Interior Design Jury Day Competition. Multiple student teams presented...</p>
<p>The post <a href="https://teleosexperientialgraphics.com/2019/12/janke-participates-in-texas-state-universitys-interior-design-departments-jury-day-for-icff-booth-competition/">Janke participates in Texas State University’s Interior Design department’s Jury Day for ICFF Booth Competition</a> appeared first on <a href="https://teleosexperientialgraphics.com">Teleos Experiential Graphics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Village at The Triangle wins ULI’s Best Project Design Award for 2019</title>
		<link>https://teleosexperientialgraphics.com/2019/09/the-village-at-the-triangle-wins-ulis-best-project-design-award-for-2019/</link>
		
		<dc:creator><![CDATA[Tim Janke]]></dc:creator>
		<pubDate>Wed, 04 Sep 2019 16:08:05 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://teleosexperientialgraphics.com/?p=5479</guid>

					<description><![CDATA[<p>The Austin Chapter of the Urban Land Institute (ULI) recently awarded the Village at The Triangle, an upscale senior living community located in...</p>
<p>The post <a href="https://teleosexperientialgraphics.com/2019/09/the-village-at-the-triangle-wins-ulis-best-project-design-award-for-2019/">The Village at The Triangle wins ULI’s Best Project Design Award for 2019</a> appeared first on <a href="https://teleosexperientialgraphics.com">Teleos Experiential Graphics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>10 clients receive AGDA32 design awards</title>
		<link>https://teleosexperientialgraphics.com/2019/08/janke-agda32-design-awards/</link>
		
		<dc:creator><![CDATA[Tim Janke]]></dc:creator>
		<pubDate>Fri, 02 Aug 2019 20:29:20 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://teleosexperientialgraphics.com/?p=5445</guid>

					<description><![CDATA[<p>Janke recently received news that our latest integrated branding work for 10 of our clients has found its way into the American Graphic...</p>
<p>The post <a href="https://teleosexperientialgraphics.com/2019/08/janke-agda32-design-awards/">10 clients receive AGDA32 design awards</a> appeared first on <a href="https://teleosexperientialgraphics.com">Teleos Experiential Graphics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Janke Team Interview Series: Kamela Janke</title>
		<link>https://teleosexperientialgraphics.com/2019/07/janke-team-interview-series-kamela-janke/</link>
		
		<dc:creator><![CDATA[Tim Janke]]></dc:creator>
		<pubDate>Thu, 11 Jul 2019 13:57:07 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://teleosexperientialgraphics.com/?p=5271</guid>

					<description><![CDATA[<p>Specialty: Principal / Wayfinding StrategistTeam member since:&#160;1999&#160; The eighth and final team interview in our series, is none other than the firm’s founder...</p>
<p>The post <a href="https://teleosexperientialgraphics.com/2019/07/janke-team-interview-series-kamela-janke/">Janke Team Interview Series: Kamela Janke</a> appeared first on <a href="https://teleosexperientialgraphics.com">Teleos Experiential Graphics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Janke Team Interview Series: Sheryl Perry</title>
		<link>https://teleosexperientialgraphics.com/2019/06/janke-team-interview-series-sheryl-perry/</link>
		
		<dc:creator><![CDATA[Tim Janke]]></dc:creator>
		<pubDate>Fri, 21 Jun 2019 21:00:25 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://teleosexperientialgraphics.com/?p=5222</guid>

					<description><![CDATA[<p>Specialty: ControllerTeam member since:&#160;2006&#160; Seventh in our team interview series, is Sheryl Perry, Controller –– a dynamic combination of business counselor, financial advisor,...</p>
<p>The post <a href="https://teleosexperientialgraphics.com/2019/06/janke-team-interview-series-sheryl-perry/">Janke Team Interview Series: Sheryl Perry</a> appeared first on <a href="https://teleosexperientialgraphics.com">Teleos Experiential Graphics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Janke featured on Expertise&#8217;s &#8216;Best Branding Agencies in Austin for 2019&#8217;</title>
		<link>https://teleosexperientialgraphics.com/2019/06/janke-featured-on-expertise-best-branding-agencies-in-austin-for-2019/</link>
		
		<dc:creator><![CDATA[Tim Janke]]></dc:creator>
		<pubDate>Tue, 18 Jun 2019 20:05:30 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://teleosexperientialgraphics.com/?p=5385</guid>

					<description><![CDATA[<p>Janke has been selected for the Top 16 Branding Agencies in Austin, TX list for 2019, by Expertise, a company that objectively quantifies...</p>
<p>The post <a href="https://teleosexperientialgraphics.com/2019/06/janke-featured-on-expertise-best-branding-agencies-in-austin-for-2019/">Janke featured on Expertise&#8217;s &#8216;Best Branding Agencies in Austin for 2019&#8217;</a> appeared first on <a href="https://teleosexperientialgraphics.com">Teleos Experiential Graphics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Homes &#038; Land: The rebranding of a leading integrated real estate marketing provider</title>
		<link>https://teleosexperientialgraphics.com/2019/06/homes-land-the-rebranding-of-a-leading-integrated-real-estate-marketing-provider/</link>
		
		<dc:creator><![CDATA[Tim Janke]]></dc:creator>
		<pubDate>Tue, 04 Jun 2019 21:32:13 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://teleosexperientialgraphics.com/?p=5214</guid>

					<description><![CDATA[<p>Homes &#38; Land has a free magazine publication you&#8217;ve probably seen as you&#8217;ve exited your grocery store or local restaurant, or may have...</p>
<p>The post <a href="https://teleosexperientialgraphics.com/2019/06/homes-land-the-rebranding-of-a-leading-integrated-real-estate-marketing-provider/">Homes &#038; Land: The rebranding of a leading integrated real estate marketing provider</a> appeared first on <a href="https://teleosexperientialgraphics.com">Teleos Experiential Graphics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>In 20 years, you&#8217;d think we&#8217;ve seen it all. But this is Austin –– a source of continuous inspiration.</title>
		<link>https://teleosexperientialgraphics.com/2019/05/20year-anniversary/</link>
		
		<dc:creator><![CDATA[Tim Janke]]></dc:creator>
		<pubDate>Tue, 28 May 2019 22:04:20 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://teleosexperientialgraphics.com/?p=5203</guid>

					<description><![CDATA[<p>We&#8217;re celebrating 20 years as an integrated branding and communication design firm, livin&#8217; the dream in Austin, TX. Hard to believe 20 years...</p>
<p>The post <a href="https://teleosexperientialgraphics.com/2019/05/20year-anniversary/">In 20 years, you&#8217;d think we&#8217;ve seen it all. But this is Austin –– a source of continuous inspiration.</a> appeared first on <a href="https://teleosexperientialgraphics.com">Teleos Experiential Graphics</a>.</p>
]]></description>
		
		
		
