<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Experiential Graphic Design Archives - Teleos Experiential Graphics</title>
	<atom:link href="https://teleosexperientialgraphics.com/tag/experiential-graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>https://teleosexperientialgraphics.com/tag/experiential-graphic-design/</link>
	<description>Experiential Graphic Design Firm</description>
	<lastBuildDate>Tue, 05 Dec 2023 17:04:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://teleosexperientialgraphics.com/wp-content/uploads/2022/01/cropped-TeleosXG-Favicon-32x32.png</url>
	<title>Experiential Graphic Design Archives - Teleos Experiential Graphics</title>
	<link>https://teleosexperientialgraphics.com/tag/experiential-graphic-design/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Sophisticated. Utilitarian. Industrial Park. Graphics.</title>
		<link>https://teleosexperientialgraphics.com/2023/10/sophisticated-utilitarian-architectural-graphics/</link>
		
		<dc:creator><![CDATA[Tim Janke]]></dc:creator>
		<pubDate>Mon, 30 Oct 2023 22:29:44 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Experiential Graphic Design]]></category>
		<category><![CDATA[master Plan]]></category>
		<category><![CDATA[Tenant Guidelines]]></category>
		<category><![CDATA[Wayfinding]]></category>
		<guid isPermaLink="false">https://teleosexperientialgraphics.com/?p=6497</guid>

					<description><![CDATA[<p>One of the Austin area’s newest Class A Industrial Parks &#8211; Buda Midway, located in Buda, TX, opened for business this year. Planned...</p>
<p>The post <a href="https://teleosexperientialgraphics.com/2023/10/sophisticated-utilitarian-architectural-graphics/">Sophisticated. Utilitarian. Industrial Park. Graphics.</a> appeared first on <a href="https://teleosexperientialgraphics.com">Teleos Experiential Graphics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Introducing Eastbound: One of Austin&#8217;s newest experiential office developments</title>
		<link>https://teleosexperientialgraphics.com/2023/06/introducing-eastbound-one-of-austins-newest-experiential-office-developments/</link>
		
		<dc:creator><![CDATA[Tim Janke]]></dc:creator>
		<pubDate>Thu, 29 Jun 2023 20:51:23 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Experiential Graphic Design]]></category>
		<guid isPermaLink="false">https://teleosexperientialgraphics.com/?p=6442</guid>

					<description><![CDATA[<p>Nestled in the heart of creative East Austin,&#160;between Downtown Austin and Austin-Bergstrom International Airport,&#160;Eastbound,&#160;an impressive 220,000 square foot campus sets a new standard...</p>
<p>The post <a href="https://teleosexperientialgraphics.com/2023/06/introducing-eastbound-one-of-austins-newest-experiential-office-developments/">Introducing Eastbound: One of Austin&#8217;s newest experiential office developments</a> appeared first on <a href="https://teleosexperientialgraphics.com">Teleos Experiential Graphics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Projects “On the boards” at Janke</title>
		<link>https://teleosexperientialgraphics.com/2021/07/projects-on-the-boards-at-janke/</link>
		
		<dc:creator><![CDATA[Tim Janke]]></dc:creator>
		<pubDate>Thu, 08 Jul 2021 16:04:10 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Donor Recognition]]></category>
		<category><![CDATA[Experiential Graphic Design]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[Naming]]></category>
		<guid isPermaLink="false">https://www.jankedesign.com/?p=5578</guid>

					<description><![CDATA[<p>As we all get back to our new norms, we hope that each of you have found new ways of seeing and doing...</p>
<p>The post <a href="https://teleosexperientialgraphics.com/2021/07/projects-on-the-boards-at-janke/">Projects “On the boards” at Janke</a> appeared first on <a href="https://teleosexperientialgraphics.com">Teleos Experiential Graphics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Spotlighting donors for Purdue&#8217;s Gateway to Innovation project</title>
		<link>https://teleosexperientialgraphics.com/2020/10/spotlighting-donors-for-purdues-gateway-to-innovation-project/</link>
		
		<dc:creator><![CDATA[Tim Janke]]></dc:creator>
		<pubDate>Wed, 21 Oct 2020 19:07:32 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Donor Recognition Design]]></category>
		<category><![CDATA[Experiential Graphic Design]]></category>
		<category><![CDATA[Purdue Gateway Building]]></category>
		<guid isPermaLink="false">https://www.jankedesign.com/?p=5551</guid>

					<description><![CDATA[<p>Janke is honored to provide our experiential graphic design services for a third Purdue University building project. The team will be designing the...</p>
<p>The post <a href="https://teleosexperientialgraphics.com/2020/10/spotlighting-donors-for-purdues-gateway-to-innovation-project/">Spotlighting donors for Purdue&#8217;s Gateway to Innovation project</a> appeared first on <a href="https://teleosexperientialgraphics.com">Teleos Experiential Graphics</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
